Nunin Cikakkun bayanai
Cikakken Gabatarwa
Wannan daya ne daga cikin wasu riguna na zamani, wanda shine na kaka.
Dogayen hannun riga ne, tsayin daka, madaidaiciyar salo kuma tare da matakan tattarawa 2 a ɓangaren siket.Har ila yau, yana tare da cikakken jadawali don kada ya gani ko kadan.
Yana da ƙaramin ruffled wuyansa da ƙulle masana'anta a wuya.
Hakanan yana tare da buɗaɗɗen hannun riga.
Kuma yana tare da aljihunan gefe 2 mai zurfi .
Babu zik a kan rigar.
Ana iya sawa da kashe shi cikin sauƙi kamar yadda yake da sako-sako da salo kuma tare da wuyan V na gaba.
Idan kuna son canza bugu, za mu iya samo ƙarin wasu masana'anta don zaɓin ku.Ko kuma za ku iya aiko mana da bugu naku, za a iya daidaita muku bugu.
Girman Chart
MATSALAR AUNA | XXS-S | M-XL | 2X-3 ku | 4X-5x | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Tsawon Tufa daga HPS (kasa da 54) | 7/8 | 7/8 | 3/8 | 3/8 | 50 1/4 | 51 1/8 | 52 | 52 7/8 | 53 3/4 | 54 5/8 | 55 | 55 3/8 | 55 3/4 | 56 1/8 |
Nisa Neck @ HPS (sama da 8") | 3/8 | 3/8 | 1/4 | 1/4 | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 |
Juyin wuyan gaba daga HPS (sama da 4) | 1/4 | 1/4 | 1/8 | 1/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 3/4 | 9 |
Saukowar wuyan baya daga HPS (4" ko ƙasa) | 1/8 | 1/8 | 1/8 | 1/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 |
Ketare Kafada | 1/2 | 3/4 | 1/2 | 3/8 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 17 3/4 | 18 1/4 | 18 5/8 | 19 |
Ketare Gaba | 1/2 | 3/4 | 3/8 | 3/8 | 12 3/8 | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 | 16 3/8 | 16 3/4 | 17 1/8 |
Ko'ina Baya | 1/2 | 3/4 | 1/2 | 1/2 | 13 1/4 | 13 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
1/2 Bust (1 "daga hannun hannu) | 1 | 1 1/2 | 2 | 2 | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
1/2 Tsaftace Nisa, madaidaiciya | 1 | 1 1/2 | 2 | 2 | 58 | 59 | 60 | 61 1/2 | 63 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 |
Armhole Madaidaici | 3/8 | 1/2 | 1/2 | 1/2 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Tsawon hannun riga (fiye da 18") | 1/2 | 1/4 | 1/4 | 1/4 | 24 | 24 1/2 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Bicep @ 1" kasa AH | 3/8 | 3/8 | 1/2 | 1/2 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 12 7/8 | 13 3/8 |
Nisa Buɗe Hannu, ƙarƙashin gwiwar hannu | 1/4 | 1/4 | 1/8 | 1/8 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 |
Idan akwai wani suturar da ba ta da inganci, maganinmu game da shi sune kamar haka:
A: Mun dawo muku da cikakken biyan kuɗi idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku ba za ta iya magance wannan matsalar ba.
B: Muna biyan kuɗin aiki, idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku za ta iya magance wannan matsala.
C: Za a yaba da shawarar ku sosai.