Nunin Cikakkun bayanai
Cikakken Gabatarwa
Wannan shine ɗayan shahararrun riguna na mata, wanda shine na Autumn.
Yana da gajere da hannayen riga mai walƙiya, cikakken tsayi, V-wuyansa, suturar maɓalli na ƙasa.
Har ila yau, yana tare da cikakken jadawali don kada ya gani ko kadan.
Maɓallan maɓallan harsashi fararen launi ne na halitta.
Kuma yana tare da aljihunan gefe 2 mai zurfi .
Akwai darts na gaba da baya, don sanya rigar ta fi dacewa da kyau.
Akwai wasu launuka da za ku zaɓa.
Hakanan zamu iya zaɓar wasu nau'ikan masana'anta masu ƙonewa ko wataƙila za mu iya zaɓar masana'anta mai laushi da gudana.Za mu iya samo masana'anta da kuke so don ƙirar ku.
Girman Chart
MATSALAR AUNA | dokokin daraja | XXS | XS | S | M | L | XL | XXL | XXXL | ||
XXS-M | L | XL-XXXL | |||||||||
Tsawon Tufa daga HPS (kasa da 54) | 1/2 | 1/2 | 1/2 | 50 | 50 1/2 | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 |
Nisa Neck @ HPS (8" ko ƙasa) | 1/4 | 1/4 | 1/8 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 |
Juyin wuyan gaba daga HPS (sama da 4) | 1/4 | 1/4 | 1/8 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
Saukowar wuyan baya daga HPS (4" ko ƙasa) | 1/16 | 1/16 | 1/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 |
Ketare Kafada | 1/2 | 3/4 | 1/2 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 |
Ketare Gaba | 1/2 | 3/4 | 3/4 | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 |
Ko'ina Baya | 1/2 | 3/4 | 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
1/2 Bust (1 "daga hannun hannu) | 1 | 1 1/2 | 2 | 17 | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
1/2 Kugu | 1 | 1 1/2 | 2 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 3/4 | 19 3/4 | 21 3/4 | 23 3/4 |
1/2 Tsaftace Nisa, madaidaiciya | 1 | 1 1/2 | 2 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 3/4 | 36 3/4 | 38 3/4 | 40 3/4 |
Armhole madaidaiciya 夹 | 3/8 | 1/2 | 1/2 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 |
Tsawon hannun riga (kasa da 18) | 1/4 | 1/4 | 1/8 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 3/8 | 12 1/2 | 12 5/8 |
Bicep @ 1" kasa AH | 3/8 | 3/8 | 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 |
Nisa Buɗe Hannu, sama da gwiwar hannu | 3/8 | 3/8 | 1/2 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 |
Idan akwai wani suturar da ba ta da inganci, maganinmu game da shi sune kamar haka:
A: Mun dawo muku da cikakken biyan kuɗi idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku ba za ta iya magance wannan matsalar ba.
B: Muna biyan kuɗin aiki, idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku za ta iya magance wannan matsala.
C: Za a yaba da shawarar ku sosai.