Nunin Cikakkun bayanai
Cikakken Gabatarwa
Gabatar da Sabbin mu kuma mai salo Round Neck Floral Women Top!Wannan kyakkyawan saman yana da siffar zagaye na wuyansa tare da yadin da aka saka mai laushi wanda ya kara daɗaɗa da ladabi da mata.Hannun malam buɗe ido suna ba da ƙoshin lafiya da annashuwa, cikakke ga rana ɗaya a cikin rana ko maraice maraice tare da abokai.
Maɓallin da ke cikin abin wuya na baya yana ƙara dalla-dalla na musamman da mai salo zuwa saman, yayin da kuma tabbatar da dacewa da kwanciyar hankali.Za'a iya yada ƙananan ɓangaren sama lokacin da iska ta tashi, yana haifar da kyakkyawan sakamako mai ban sha'awa wanda tabbas zai juya kai.
An ƙera shi da masana'anta masu inganci, wannan saman ba kawai gaye ba ne amma kuma yana jin daɗin sa duk tsawon rana.Kayan abu mai sauƙi da numfashi yana sa ya zama cikakke don kwanakin rani, yayin da salon da ya dace ya ba shi damar yin ado ko ƙasa don kowane lokaci.
Ko kuna kan hanyar zuwa ranar brunch, hutun karshen mako, ko ranar siyayya, wannan Round Neck Floral Women Top shine mafi kyawun zaɓi.Haɗa shi tare da wandon jeans da sandal ɗin da kuka fi so don kyan gani da kyan gani, ko sanya shi da siket da diddige don ƙarin girma.
Bugu da ƙari, ƙirar sa mai salo da kuma dacewa mai dacewa, wannan saman kuma yana da sauƙin kulawa.Kawai injin wanke sanyi kuma ya kwanta ya bushe don saman da yayi kama da sabo, lokaci da lokaci.
Ko kuna neman ƙari da ƙari mai kyau ga kayan tufafinku ko kyauta mai tunani don aboki mai son gaba, Round Neck Floral Women Top shine mafi kyawun zaɓi.Tare da bayanin yadin da aka saka na mata, silhouette mai ban sha'awa, da salo mara ƙarfi, abu ne mai mahimmanci ga kowane mai sha'awar salon.
Girman Chart
MATSALAR AUNA | XXS-M | L | XL-XXXL | +/- | XXS | XS | S | M | L | XL | XXL | XXXL | |
Tsawon gaba | 1/2 | 1/2 | 3/8 | 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 3/8 | 27 3/4 | 28 1/8 | |
Tsawon baya | 1/2 | 1/2 | 3/8 | 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 3/8 | 27 3/4 | 28 1/8 | |
Nisa Neck @ HPS (a ƙarƙashin 8") | 1/4 | 1/4 | 1/8 | 1/8 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 7 7/8 | 8 | 8 1/8 | |
Juyin wuyan gaba daga HPS (a ƙarƙashin 4) | 1/8 | 1/8 | 1/8 | 1 1/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | |
Saukowar wuyan baya daga HPS (4" ko ƙasa) | 1/16 | 1/16 | 1/16 | 1/8 | 3/4 | 13/16 | 7/8 | 8/9 | 1 | 1 1/9 | 1 1/8 | 1 3/16 | |
Ketare Kafada | 1/2 | 3/4 | 1/2 | 3/8 | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | |
Ketare Gaba | 1/2 | 3/4 | 3/4 | 3/8 | 12 1/8 | 12 5/8 | 13 1/8 | 13 5/8 | 14 3/8 | 15 1/8 | 15 7/8 | 16 5/8 | |
Ko'ina Baya | 1/2 | 3/4 | 3/4 | 3/8 | 13 1/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 5/8 | |
1/2 Bust (1 "daga hannun hannu) | 1 | 1 1/2 | 2 | 1/2 | 17 | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | |
1/2 Kugu | 1 | 1 1/2 | 2 | 1/2 | 15 | 16 | 17 | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 | |
1/2 Tsaftace Nisa, madaidaiciya | 1 | 1 1/2 | 2 | 1/2 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 29 3/4 | 31 3/4 | 33 3/4 | 35 3/4 | |
Armhole Madaidaici | 3/8 | 1/2 | 1/2 | 1/4 | 7 3/4 | 8 1/8 | 8 1/2 | 8 7/8 | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 | |
Tsawon hannun riga (kasa da 18) | 1/4 | 1/4 | 1/8 | 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | |
Nisa Buɗe Hannu, sama da gwiwar hannu | 3/8 | 3/8 | 1/2 | 3/8 | 10 1/2 | 10 7/8 | 11 1/4 | 11 5/8 | 12 | 12 1/2 | 13 | 13 1/2 |
Idan akwai wani suturar da ba ta da inganci, maganinmu game da shi sune kamar haka:
A: Mun dawo muku da cikakken biyan kuɗi idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku ba za ta iya magance wannan matsalar ba.
B: Muna biyan kuɗin aiki, idan matsalar tufafi ta haifar da mu kuma ƙungiyar ku za ta iya magance wannan matsala.
C: Za a yaba da shawarar ku sosai.
A: Kuna iya ba mu wakilin jigilar kaya, kuma muna jigilar su.
B: Kuna iya amfani da wakilin mu na jigilar kaya.
Kowane lokaci kafin jigilar kaya, za mu sanar da ku kuɗin jigilar kaya daga wakilin mu na jigilar kayayyaki;
Hakanan za mu sanar da ku babban nauyi da CMB, don ku iya duba kuɗin jigilar kaya tare da mai jigilar ku.Sa'an nan za ku iya kwatanta farashin kuma ku zaɓi mai jigilar kaya za ku zaɓa a ƙarshe.